Topstep
4.5/ 5
From
$49
Split
100%
ScalpingNewsEAs
Score73/100
Apex Trader Funding
4.4/ 5
From
$147
Split
100%
ScalpingNewsEAs
Score62/100
| Feature | ||
|---|---|---|
Pricing & Value | ||
| Starting Price | $49 | $147 |
| Profit Split | 90→100% | 90→100% |
| Fee Refund | ||
Challenge Rules | ||
| Profit Target P1 | 6% | 6% |
| Profit Target P2 | N/A | N/A |
| Min Trading Days | 5 days | 7 days |
Risk Management | ||
| Daily Drawdown | N/A | N/A |
| Max Drawdown | 3% | 3% |
| Drawdown Type | EOD Trailing | Trailing |
Trading Freedom | ||
| Scalping | ||
| News Trading | ||
| EAs / Bots | ||
| Weekend Holding | ||
Payouts & Scaling | ||
| Payout Frequency | Daily | 8 Trading Days |
| Instant Funding | ||
| Max Scaling | 5 Accounts Max | 20 Accounts |
Platforms | ||
| Trading Platforms | TopstepXNinjaTraderTradovateTradingView | NinjaTraderTradovateTradingViewRithmic |
Reputation | ||
| Trustpilot Rating | 4.5(12,000) | 4.4 |
Our Verdict
Based on our analysis, Topstep edges out with a score of 73 vs 62. However, both are solid choices depending on your priorities.
Choose Topstep if:
- • You want higher profit split potential
- • You're looking for lower entry cost
- • Reputation and reviews matter most
Choose Apex Trader Funding if:
- • You want higher profit split potential