The5ers
4.8/ 5
From
$39
Split
100%
ScalpingNewsEAs
Score83/100
MyFundedFX
4.2/ 5
From
$49
Split
80%
ScalpingNewsEAs
Score75/100
| Feature | ||
|---|---|---|
Pricing & Value | ||
| Starting Price | $39 | $49 |
| Profit Split | 80→100% | 80% |
| Fee Refund | ||
Challenge Rules | ||
| Profit Target P1 | 8% | 8% |
| Profit Target P2 | 5% | 5% |
| Min Trading Days | None | None |
Risk Management | ||
| Daily Drawdown | 3% | 5% |
| Max Drawdown | 6% | 10% |
| Drawdown Type | Static | Static |
Trading Freedom | ||
| Scalping | ||
| News Trading | ||
| EAs / Bots | ||
| Weekend Holding | ||
Payouts & Scaling | ||
| Payout Frequency | Bi-weekly | Bi-weekly |
| Instant Funding | ||
| Max Scaling | $4M | N/A |
Platforms | ||
| Trading Platforms | MT5 | MT4MT5cTrader |
Reputation | ||
| Trustpilot Rating | 4.8(19,500) | 4.2 |
Our Verdict
Based on our analysis, The5ers edges out with a score of 83 vs 75. However, both are solid choices depending on your priorities.
Choose The5ers if:
- • You want higher profit split potential
- • You're looking for lower entry cost
- • Reputation and reviews matter most