FTMO vs Alpha Capital Group
Which prop firm is better for you in 2025?
📊 Side-by-Side Comparison
| Feature | FTMO | Alpha Capital Group |
|---|---|---|
| Trustpilot Rating | ✓4.9/5 | 4.6/5 |
| Starting Price | $155 | ✓$47 |
| Profit Split | 80% | 80% |
| Max Account Size | $200,000 | $200,000 |
| Daily Drawdown | 5% | 5% |
| Max Drawdown | 10% | 10% |
| Profit Target (Phase 1) | 10% | 10% |
📋 Trading Rules
| Rule | FTMO | Alpha Capital Group |
|---|---|---|
| Scalping Allowed | ||
| News Trading | ||
| Weekend Holding | ||
| EA / Bots | ||
| Hedging | ||
| Free Retry |
🎯 Our Verdict
Both FTMO and Alpha Capital Group are excellent choices. Your decision should be based on your specific trading style and priorities.
Choose FTMO if:
- • You want higher profit split
- • Reputation matters most
Choose Alpha Capital Group if:
- • You want higher profit split
- • You're on a budget