FTMO
4.9/ 5
From
$155
Split
90%
ScalpingEAs
Score65/100
Alpha Capital Group
4.6/ 5
From
$47
Split
80%
ScalpingEAs
Score67/100
| Feature | ||
|---|---|---|
Pricing & Value | ||
| Starting Price | $155 | $47 |
| Profit Split | 80→90% | 80% |
| Fee Refund | ||
Challenge Rules | ||
| Profit Target P1 | 10% | 10% |
| Profit Target P2 | 5% | 5% |
| Min Trading Days | 4 days | None |
Risk Management | ||
| Daily Drawdown | 5% | 5% |
| Max Drawdown | 10% | 10% |
| Drawdown Type | Static | Static |
Trading Freedom | ||
| Scalping | ||
| News Trading | ||
| EAs / Bots | ||
| Weekend Holding | ||
Payouts & Scaling | ||
| Payout Frequency | Bi-weekly | Bi-weekly |
| Instant Funding | ||
| Max Scaling | $2M | $2M |
Platforms | ||
| Trading Platforms | MT4MT5cTrader | MT5cTraderDXTradeTradeLocker |
Reputation | ||
| Trustpilot Rating | 4.9(34,000) | 4.6(15,000) |
Our Verdict
Based on our analysis, Alpha Capital Group edges out with a score of 67 vs 65. However, both are solid choices depending on your priorities.
Choose FTMO if:
- • You want higher profit split potential
- • Reputation and reviews matter most
Choose Alpha Capital Group if:
- • You're looking for lower entry cost