FTMO
4.9/ 5
From
$155
Split
90%
ScalpingEAs
Score65/100
Topstep
4.5/ 5
From
$49
Split
100%
ScalpingNewsEAs
Score73/100
| Feature | ||
|---|---|---|
Pricing & Value | ||
| Starting Price | $155 | $49 |
| Profit Split | 80→90% | 90→100% |
| Fee Refund | ||
Challenge Rules | ||
| Profit Target P1 | 10% | 6% |
| Profit Target P2 | 5% | N/A |
| Min Trading Days | 4 days | 5 days |
Risk Management | ||
| Daily Drawdown | 5% | N/A |
| Max Drawdown | 10% | 3% |
| Drawdown Type | Static | EOD Trailing |
Trading Freedom | ||
| Scalping | ||
| News Trading | ||
| EAs / Bots | ||
| Weekend Holding | ||
Payouts & Scaling | ||
| Payout Frequency | Bi-weekly | Daily |
| Instant Funding | ||
| Max Scaling | $2M | 5 Accounts Max |
Platforms | ||
| Trading Platforms | MT4MT5cTrader | TopstepXNinjaTraderTradovateTradingView |
Reputation | ||
| Trustpilot Rating | 4.9(34,000) | 4.5(12,000) |
Our Verdict
Based on our analysis, Topstep edges out with a score of 73 vs 65. However, both are solid choices depending on your priorities.
Choose FTMO if:
- • Reputation and reviews matter most
Choose Topstep if:
- • You want higher profit split potential
- • You're looking for lower entry cost
- • You trade news events