FTMO vs OANDA Prop Trader
Which prop firm is better for you in 2025?
📊 Side-by-Side Comparison
| Feature | FTMO | OANDA Prop Trader |
|---|---|---|
| Trustpilot Rating | ✓4.9/5 | 4.5/5 |
| Starting Price | $155 | ✓$99 |
| Profit Split | 80% | 80% |
| Max Account Size | ✓$200,000 | $100,000 |
| Daily Drawdown | 5% | 5% |
| Max Drawdown | 10% | 10% |
| Profit Target (Phase 1) | 10% | ✓8% |
📋 Trading Rules
| Rule | FTMO | OANDA Prop Trader |
|---|---|---|
| Scalping Allowed | ||
| News Trading | ||
| Weekend Holding | ||
| EA / Bots | ||
| Hedging | ||
| Free Retry |
🎯 Our Verdict
Both FTMO and OANDA Prop Trader are excellent choices. Your decision should be based on your specific trading style and priorities.
Choose FTMO if:
- • You want higher profit split
- • Reputation matters most
Choose OANDA Prop Trader if:
- • You want higher profit split
- • You're on a budget
- • You trade news events